Home
2/14/2024 – we no longer have a waiting list.
Please monitor this site for current availability.
Updated 9/12/2024
Applicants are required to make a least 2-times the monthly rent amount
THERE IS A $30.00 APPLICATION FOR ALL APARTMENTS/TOWNHOMES
Colfax Prairie Homes | Colfax WI |
1 bedroom 1 Bath Available Now | 800.00 |
2 Bedroom 1 Bath Available 10/5/2024 | 1050.00 |
Valley Villas Senior Housing | Spring Valley WI |
(1) 1 bedroom -1 bath Apt #9 | 1365.00/month |
Sunrise Meadows 2 | Barron, WI |
(1) 2-bedroom 1 bath 155-3 (50H%) Pending | 700.00 |
(1) 2-bedroom 1 bath 175-6 (50%) Available 10/1/2024 | 765.00 |
(1) 2-bedroom 1 bath 155-8 (60%) Available Now | 900.00 |
(1) 2-bedroom 1 bath 175-1 (MRK) 9/1/2024 | 1175.00 |
Ellsworth Town Homes | Ellsworth WI |
1 bedroom 1 bath 559-A Pending | 770.00/month |
2-bedroom 1 bath 599-C Available 9/1/2024 | 1100.00/month |
2-bedroom 1 bath 575-C Available Pending | 1100.00/month |
2-bedroom 1 bath 559-C Available NOW | 1100.00/Month |
Hammond Homes | Hammond WI |
Rice Lake Cedar Meadows | Rice Lake WI |
670.00/Month | |
2bedroom 1 Bath #303 PENDNG | 670.00/Month |
St Croix Falls Town Homes | St Croix Falls |
3-Bedroom 2- Bath 1283-1 Available | 1280.00/Month |
2-Bedroom 1 Bathroom 1289-1 Pending | 1125.00/Month |
Sunrise Meadows 1 | Barron Wi |
No Vacancy |
Glenwood City Sunlight Terrace/NSP 251 Magnolia/318 S. 6th | Glenwood City WI |
3-Bedroom 2- Bath Townhome 251 1/2 Magnolia | 1300.00 |
Cap Town Homes (Clayton) | Clayton WI |
3-Bedroom 2- Bath Townhome (Apt A) Available 11/15/2024 | 950.00 |
Glenwood Commons (Student Housing) | Rice Lake WI |
Applications Open for Summer/Fall Semester | 600.00/month |