Home
2/14/2024 – we no longer have a waiting list.
Please monitor this site for current availability.
Updated 3/18/2025
Applicants are required to make a least 2-times the monthly rent amount
CMI: To qualify for this apartment, you must be at or below the County Median Income for your household in County where apartment is located
THERE IS A $30.00 APPLICATION FOR ALL APARTMENTS/TOWNHOMES
Cap Town Homes | Clayton WI |
3-Bedroom 2 Bathroom (60% CMI) 803-A Available | 950.00/Month |
Colfax Prairie Homes | Colfax WI |
2 Bedroom 1 Bath Available-504-3 (60% CMI) Available 6/15/2025 | 950.00/Month |
2 Bedroom 1 Bath Available-506-8 (60% CMI) Available Now | 950.00/Month |
1 Bedroom 1 Bath Available-506-6 (50% CMI) Pending | 640.00/Month |
Havenwood Senior Housing | Glenwood City, WI |
1Bedroom 1 Bath #11 (30H% CMI) Available Now | 700.00/Month |
1Bedroom 1 Bath #1 (30H% CMI) Available Now | 700.00/Month |
1Bedroom 1 Bath #8 (60% CMI) Available Now | 1325.00/Month |
1Bedroom 1 Bath #10 (50H% CMI) Available | 1100.00/Month |
1Bedroom 1 Bath #15 (50H% CMI) Available Now | 1100.00/Month |
2 Bedroom 1 Bath #16 (MRK) Available Now | TBD/Month |
Valley Villas Senior Housing | Spring Valley WI |
1 bedroom -1 bath (60% CMI) Apt #9 Available Now | 1365.00/Month |
1 bedroom -1 bath (50H% CMI) Apt #10 Available Now | 1100.00/Month |
2-bedroom -1 bath (60% CMI) Apt # 15 Available Now | 1600.00/Month |
1 bedroom -1 bath (30H% CMI) Apt #20 Available Now | 700.00/Month |
Ellsworth Town Homes | Ellsworth WI |
2-bedroom 1 bath (60% CMI) 575-C PENDING | 1200.00/Month |
2-bedroom 1 bath (60% CMI) 559-C Available | 1200.00/Month |
2-bedroom 1 bath (50H% CMI) 559-D Available | 1100.00/Month |
2-bedroom 1 bath (60% CMI) 575-A Available 3/15/2025 | 1200.00/Month |
2-bedroom 1 bath (60% CMI) 599-B Available 4/15/2025 | 1200.00/Month |
Hammond Homes | Hammond WI |
2 Bedroom- 1 bath (50H% CMI) #1310 Available 5/1/2025 | 1080.00/Month |
Heritage House | Phillips, WI |
2 Bedroom- 1 bath (60H% CMI) #214 Available Now | 715.00/Month |
2 Bedroom- 1 bath (60H% CMI) #311 Available Now | 715.00/Month |
2 Bedroom- 1 bath (60% CMI) #307 Available Now | 715.00/Month |
2 Bedroom- 1 bath (60% CMI) #212 Available Now | 715.00/Month |
Rice Lake Cedar Meadows | Rice Lake WI |
2-bedroom 1 Bathroom #303 (60% CMI) AVAILABLE | 750.00/Month |
2-bedroom 1 Bathroom #106 (60% CMI) Pending | 750.00/Month |
0-Bedroom 1 Bathroom #250 (60% CMI) Available | 525.00/Month |
St Croix Falls Town Homes | St Croix Falls |
3-Bedroom 2 Bathroom (60% CMI) 1283-1 Pending | 1200.00/Month |
2-Bedroom 1 Bathroom (60% CMI) 1289-1 Pending | 1050.00/Month |
2-Bedroom 1 Bathroom (60% CMI) 1277-4 Pending | 1050.00/Month |
2-Bedroom 1 Bathroom (60% CMI) 1279-3 Pending | 1050.00/Month |
3-Bedroom 2 Bathroom (60% CMI) 1293-2 Available 5/1/2025 | 1200.00/Month |
1-Bedroom 1 Bathroom (40% CMI) 1289-4 Available 5/1/2025 | 560.00/Month |
Sunrise Meadows 1 (Barron) | Barron |
3-Bedroom 2- Bath (50H% CMI) 205-1 Available | 975.00/Month |
Sunrise Meadows 2 Barron | Barron, WI |
(1) 2-bedroom 1 bath 175-1 (MRK) Pending | 1050.00/Month |
(1) 2-bedroom 1 bath 155-7 (50H% CMI) Available | 700.00/Month |
Glenwood City Sunlight Terrace/NSP 251 Magnolia/318 S. 6th | Glenwood City WI |
NO VACANCY |
Glenwood Commons (Student Housing) | Rice Lake WI |
Applications Open for Summer/Fall Semester | 600.00/month |